Professional high-temperature insulated wire manufactured by RIZHAN. Custom specifications, colors and printing available. RoHS / REACH / UL compliant.
Standard UL / CQC / automotive spec numbers stocked by RIZHAN. Custom sizes and colors available.
| Model | Material | Min Size | Max Size | Rated Temp | Rated Voltage | Part No. |
|---|---|---|---|---|---|---|
| UL1007 | PVC | 32 AWG | 16 AWG | 80°C | 300 Vac | 9001 |
| UL1015 | PVC | 32 AWG | 2000 kcmil | 105°C | 600 Vac | 9003 |
| UL1045 | PVC | 30 AWG | 16 AWG | 80°C | 300 Vac | 9010 |
| UL1185 | PVC | 30 AWG | 4/0 AWG | 80°C | 300 Vac | 9010 |
| UL1283 | PVC | 8 AWG | 2 AWG | 105°C | 600 Vac | 9141 |
| UL1284 | PVC | 2 AWG | 1000 kcmil | 105°C | 600 Vac | 9142 |
| UL1569 | PVC | 30 AWG | 2 AWG | 105°C | 300 Vac | 9022 |
| UL1571 | PVC | 50 AWG | 2000 kcmil | 80/90/105°C | 300 Vac | 9174 |
| CCC RV (02) | PVC | 1.5 mm² | 2.5 mm² | 70°C | 450/750 V | 9077 |
| CCC RV90 (06) | PVC | 0.5 mm² | 2.5 mm² | 70°C | 300/500 V | 9077 |
| CCC RV90 (08) | PVC | 0.5 mm² | 2.5 mm² | 90°C | 300/500 V | 9077 |
| CCC AVR/AVR90 | PVC | 0.2 mm² | 0.4 mm² | 70/90°C | 300 V | 9078 |
| UL20288 | PVC | 18 AWG | 12 AWG | 105°C | 300 Vac | 9030 |
| UL20314 | PVC | 28 AWG | 10 AWG | 105°C | 600 Vac | 9031 |
| UL2468 | PVC | 32 AWG | 16 AWG | 80°C | 300 Vac | 9034 |
| UL2651 | PVC | 36 AWG | 14 AWG | 105°C | 300 Vac | 9035 |
| UL1617 | PVC | n/a | n/a | 105°C | 600 Vac | 9023 |
| UL16712 | PVC | n/a | n/a | 105°C | 300 Vac | 9025 |
| UL1010 | PVC | 28 AWG | 12 AWG | 105°C | 300 Vac | 9002 |
| UL1316 | PVC | 26 AWG | 12 AWG | 105°C | 600 Vac | 9014 |
| UL10183 | PVC | 30 AWG | 10 AWG | 80°C | 1000 Vac | 9004 |
| UL1429 | PVC | 32 AWG | 16 AWG | 80°C | 150 Vac | 9019 |
| UL1430 | PVC | 30 AWG | 10 AWG | 105°C | 300 Vac | 9020 |
| UL1431 | PVC | 30 AWG | 1000 kcmil | 105°C | 600 Vac | 9021 |
| FLR9Y | PP | 0.13 mm² | 6 mm² | 125°C | 30 Vac/60 Vdc | 9086 |
| FLRY | PVC | 0.13 mm² | 6 mm² | 105°C | 30 Vac/60 Vdc | 9083 |
| FHLRY | PVC | 0.13 mm² | 6 mm² | 105°C | 300/600 Vac | 9088 |
| AVSS | PVC | 0.2 mm² | 6 mm² | 85°C | 50 Vac | 9103 |
| TWP | PVC | 0.2 mm² | 8 mm² | 105°C | 30 Vac/60 Vdc | 9152 |
| QVR | PVC | 0.13 mm² | 6 mm² | 105°C | 30 Vac/60 Vdc | 9168 |
| QB-B | PVC | 0.13 mm² | 6 mm² | 105°C | 30 Vac/60 Vdc | 9155 |
PVC (polyvinyl chloride) insulated wire, manufactured with a high-purity stranded tinned/bare copper soft conductor and an extruded high-quality PVC insulation. PVC is a highly versatile general-purpose plastic insulation material with excellent formability, stable insulation, good flexibility, high cost-effectiveness, abrasion resistance and easy processing. The production process is mature, dimensions are consistent, and electrical performance is stable. Compliant with RoHS, REACH, ELV and PFAS requirements, it is the most widely used standard insulated wire for residential wiring, industrial control, equipment interconnection and lighting circuits.
Construction: Stranded soft copper conductor (bare or tinned copper) + extruded PVC insulation (70C / 80C / 105C options)
Core specs: AWG 28 to AWG 2 (0.08mm² to 35mm²), customizable.
Insulation material CAS No.: 9002-86-2 (polyvinyl chloride PVC)
Indoor residential power distribution, internal appliance wiring, standard industrial control wiring, low-voltage instrument circuits, lighting fixture wiring, secondary circuits in distribution/control cabinets, general electromechanical equipment, everyday low-voltage connections - for room-temperature, dry, non-high-temperature environments.
Key compliance documents for this product family. Click to view or download the PDF.